Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | Andea Electronics |
Model Number: | RD5201 |
Minimum Order Quantity: | 1 Piece |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Delivery Time: | 3~5 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Compatiable Protocol: | ISO 15693 And ISO 18000-3M1 | RF Power: | 1~8W(adjustable) |
---|---|---|---|
Antenna Interface: | SMA | Communication Interface: | RS232, RS485, Ethernet, USB |
Working Mode: | Host Mode And Auto Read Mode(configurable) | Supply Voltage: | 12V DC |
Maximum Power Consumption: | ≤35W | Shell Material: | Aluminum Alloy |
Dimensions: | 200×168×33mm | Maximum Operating Temperature: | 50℃ |
Highlight: | 13.56Mhz High Sensitivity RFID Reader,Aluminum Alloy High Sensitivity RFID Reader,SMA High Sensitivity RFID Reader |
Product Introduction:
RD5201 owns high-sensitivity and fast collision-resistance processing algorithm. It can read stably 300pcs electronic labels per time, with Ethernet and RS232 interfaces, compatible ISO15693 and ISO18000-3 transponders, fit for personnel identification, jewelry inventory, storage logistics, production automation management, etc.
Product Features:
Parameter/Model | RD5201 | RD5206 | RD5212 | RD5224 | RD5230 |
Operating Frequency | 13.56 MHz | ||||
Support Standard | ISO/IEC 15693 and ISO/IEC 18000-3M1 | ||||
RF Power | 1~8W(configurable, the system default setting is 4W) | ||||
Antenna Interface | SMA×1 | SMA×6 | SMA×12 | SMA×24 | SMA×30 |
Communication Interface | RS232, RS485, Ethernet, USB | ||||
Working Mode | host mode and auto read mode(configurable) | ||||
Supply Voltage | 12V DC | ||||
Maximum Power Consumption | ≤35W | ||||
Shell Material | aluminum alloy | metal plate | |||
Dimensions | 200×168×33mm | 308.5×207×38mm | 438.6×207×38mm | ||
Maximum Operating Temperature | 50℃ |
Product Application:
RFID jewelry management, shop settlement, personnel identification, warehouse logistics, production automation, etc.