Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | Andea Electronics |
Model Number: | RL155 |
Minimum Order Quantity: | 1 Piece |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Delivery Time: | 3~5 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Operating Frequency: | 13.56 MHz (±7KHz) | RF Power: | 200mW |
---|---|---|---|
Max Power Consumption: | 0.6W | Dimension: | 140*100*30mm |
Color: | Black | OEM: | Available |
Highlight: | nfc usb reader,nfc tag reader writer |
Product Features:
Technical Specification | ||
Model | RL155 | |
Operating Frequency | 13.56 MHz (±7KHz) | |
Compatible Protocols | ISO 14443A | |
Communication Interface | USB | |
Reading Range | 7cm | |
Simulation Keyboard | Support | |
Working Voltage | DC 5V (USB power supply) | |
Max Power Consumption | 0.6W | |
Dimension | 140*100*30mm | |
Weight | 120g |
What are the differences between NFC and RFID?
RFID is the process by which items are uniquely identified using radio waves, and NFC is a specialized subset within the family of RFID technology. Specifically, NFC is a branch of High-Frequency (HF) RFID, and both operate at the 13.56 MHz frequency. NFC is designed to be a secure form of data exchange, and an NFC device is capable of being both an NFC reader and an NFC tag. This unique feature allows NFC devices to communicate peer-to-peer.